For a limited time, take advantage of our special lease and finance rates* on select 2011 & 2012 models.
Learn more about the specific offerings on your dream BMW and visit your nearest BMW Retailer today.
| 2011 BMW M Models | Special Lease rates* (24-39 months) | Special Finance rates* (24-36 months) | Special Finance rates* (48-60 months) | |
| M3 Sedan | 4.90% | 0.90% | 3.90% | |
| 2012 BMW M Models | Special Lease rates* (24-36 months) | Special Lease rates* (24-39 months) | Special Finance rates* (24-60 months) | |
| M3 Coupe | 5.90% | 4.90% | ||
| M3 Cabriolet | 5.90% | 4.90% | ||
| X5 M | 6.80% | 5.80% | ||
| X6 M | 6.80% | 5.80% | ||
Build your own BMW M Model today
|
|
BMW ActiveHybrid
ExperienceBMW EfficientDynamics
Introduction Awards Philosophy Technologies BMW Vision EfficientDynamics