Whether you're buying or leasing, BMW Financial Services provides a wide range of special lease and finance rates for your Pre-Owned BMW.
| 5 Series Models | Retailer Finance* (24,36,48,60,72 months) |
OwnersChoice©* (24,36,48,60 months) |
|
| 2011 All BMW 5 Series Models | 3.90%, 3.90%, 3.90%, 3.90%, 4.90% | 3.90%, 3.90%, 3.90%, 4.90% | |
| 2010 All BMW 5 Series Models | 3.90%, 3.90%, 3.90%, 3.90%, 4.90% | 3.90%, 3.90%, 3.90%, 4.90% | |
| 2009 5 Series Sedan | 1.90%, 2.90%, 2.90%, 2.90%, 4.90% | 1.90%, 2.90%, 3.90%, 4.90% | |
| 2009 5 Series Touring | 1.90%, 2.90%, 2.90%, 2.90%, 4.90% | 1.90%, 2.90%, 3.90%, 4.90% | |
| 2008 BMW 5 Series Sedan | 0.90%, 1.90%, 2.90%, 2.90%, 4.90% | 0.90%, 1.90%, 2.90%, 4.90% | |
| 2008 BMW 5 Series Touring | 0.90%, 1.90%, 2.90%, 2.90%, 4.90% | 0.90%, 1.90%, 2.90%, 4.90% | |
| 2007 All BMW 5 Series Models | 3.90%, 3.90%, 3.90%, 3.90% | 3.90%, 3.90%, 3.90%, 4.90% | |
| For leasing information, please see your retailer. | |||
Find your dream BMW today
BMW ActiveHybrid
ExperienceBMW EfficientDynamics
Introduction Awards Philosophy Technologies BMW Vision EfficientDynamics