Whether you're buying or leasing, BMW Financial Services provides a wide range of special lease and finance rates for your Pre-Owned BMW.
| BMW X5 | Retailer Finance* (24,36,48,60,72 months) |
OwnersChoice©* (24,36,48,60 months) |
|
| 2012 BMW X5 | 0.90%, 0.90%, 0.90%, 1.90%, 2.90% | 0.90%, 0.90%, 1.90%, 2.90% | |
| 2011 BMW X5 | 1.90%, 1.90%, 1.90%, 2.90%, 2.90% | 2.90%, 2.90%, 3.90%, 4.90% | |
| 2010 BMW X5 | 2.90%, 2.90%, 2.90%, 3.90%, 3.90% | 2.90%, 2.90%, 2.90%, 3.90% | |
| 2009 BMW X5 | 2.90%, 3.50%, 3.90%, 3.90%, 4.90% | 2.90%, 3.50%, 3.90%, 4.90% | |
| 2008 BMW X5 | 1.90%, 2.90%, 3.90%, 3.90%, | 1.90%, 2.90%, 3.90%, 4.90% | |
| 2007 BMW X5 | 4.90%, 4.90%, 4.90% | 4.90%, 4.90%, 4.90%, 4.90% | |
| For leasing information, please see your retailer. | |||
Find your dream BMW today
2013 BMW 5 Series Gran Turismo
Starting from $70,400*
Features & Specifications Build & Price Request a test driveBMW ActiveHybrid
ExperienceBMW EfficientDynamics
Introduction Awards Philosophy Technologies BMW Vision EfficientDynamics