Whether you're buying or leasing, BMW Financial Services provides a wide range of special lease and finance rates for your Pre-Owned BMW.
| BMW 3 Series Models | Retail Finance* (24,36,48,60,72 months) |
OwnersChoice©* (24,36,48,60 months) |
|
| 2012 All BMW 3 Series Models | 0.90%, 0.90%, 0.90%, 1.90%, 2.90% | 0.90%, 0.90%, 1.90%, 2.90% | |
| 2011 All BMW 3 Series Models | 1.90%, 1.90%, 1.90%, 2.90%, 2.90% | 2.90%, 2.90%, 3.90%, 4.90% | |
| 2010 All BMW 3 Series Models | 3.90%, 3.90%, 3.90%, 3.90%, 4.90% | 3.90%, 3.90%, 3.90%, 4.90% | |
| 2009 BMW 3 Series Sedan | 2.90%, 3.50%, 3.90%, 3.90% 4.90% | 2.90%, 3.50%, 3.90% 4.90% | |
| 2009 BMW 3 Series Touring | 2.90%, 3.50%, 3.90%, 3.90% 4.90% | 2.90%, 3.50%, 3.90% 4.90% | |
| 2009 BMW 3 Series Coupé | 2.90%, 3.50%, 3.90%, 3.90% 4.90% | 2.90%, 3.50%, 3.90% 4.90% | |
| 2009 BMW 3 Series Cabriolet | 2.90%, 3.50%, 3.90%, 3.90% 4.90% | 2.90%, 3.50%, 3.90% 4.90% | |
| 2008 BMW 3 Series Sedan | 0.90%, 2.90%, 3.90%, 3.90% |
1.90%, 2.90%, 3.90%, 4.90% | |
| 2008 BMW 3 Series Touring | 0.90%, 2.90%, 3.90%, 3.90% | 0.90%, 2.90%, 3.90%, 3.90% |
|
| 2008 BMW 3 Series Coupé | 1.90%, 2.90%, 3.90%, 3.90% |
1.90%, 2.90%, 3.90%, 4.90% | |
| 2008 BMW 3 Series Cabriolet | 1.90%, 2.90%, 3.90%, 3.90% | 1.90%, 2.90%, 3.90%, 4.90% | |
| 2007 All BMW 3 Series Models | 4.90%, 4.90%, 4.90% | 4.90%, 4.90%, 4.90% |
|
| For leasing information please see your retailer. | |||
Find your dream BMW today