TECHNICAL DATA OF THE BMW i5 SEDAN.
Powertrain type | Electric |
---|---|
Power in hp | 442 (601) |
Torque in lb-ft | 795 |
Transmission | 1-speed, automatic |
(Nominal) power/30 minutes power in hp | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in lb-ft. | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
Combined in g/km | 0 |
---|
Battery capacity in kWh | 84.3 |
---|---|
Maximum charging power AC/DC in kW | 11 (-) / 205 |
Charging time DC 10–80% in min | 30 |
Charging time AC 0–100% in h | 9.75 (-) |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Weight max in kg | 2,905 |
Permitted load in kg | 430 |
Luggage capacity in l | 490 |
Powertrain type | Electric |
---|---|
Power in hp | 250 (340) |
Torque in lb-ft | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30 minutes power in hp | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in lb-ft. | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 193 |
Combined in g/km | 0 |
---|---|
Electric consumption kwh/km | 19,5–15,9 |
Electric range in km 1 | 477 - 582 |
Battery capacity in kWh | 81,2 |
---|---|
Maximum charging power AC/DC in kW | 11 / 205 |
Charging time DC 10–80% in min | 0:30 |
Charging time AC 0–100% in h | 4:15 |
Recharged energy after 10 minutes of high-power charging in kWh | 156 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081/1,075) |
Wheelbase in mm | 2,995 |
Curb weight in kg 3 | 2,205 |
Weight max in kg | 2,740 |
Permitted load in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,500 / 80 |
Luggage capacity in l | 490 |
Powertrain type | Electric |
---|---|
Power in hp | 593 |
Torque in lb-ft | 605 |
(Nominal) power/30 minutes power in hp | 593 |
---|
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Maximum speed in km/h | 230 |
Electric top speed in km/h | 230 |
Electric range in km 1 | 455–516 |
---|
Battery capacity in kWh | 81.2 |
---|---|
Maximum charging power AC/DC in kW | 9.6/205 |
Charging time DC 10–80% in min | 30 |
Charging time AC 0–100% in h | 10 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Wheelbase in mm | 2,995 |
Curb weight in kg 3 | 2,380 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 2,000/80 |
Luggage capacity in l | 490 |
[¹] Performance metrics as reported by BMW AG.
[²] BMW i5 M60 - Horsepower and acceleration performance metrics as reported by BMW AG. Output metrics are achieved with option code 840
[³] BMW i5 M60 - Charge times vary based on vehicle battery size and kW output from charging device. For optimal charge speed, ensure that the ePower range is between 10-80%.